Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Fernando Alonso | Spanish | Ferrari | 35 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 30 |
3 | Jenson Button | British | McLaren-Mercedes | 25 |
4 | Mark Webber | Australian | Red Bull Racing-Renault | 24 |
5 | Sergio Perez | Mexican | Sauber-Ferrari | 22 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 18 |
7 | Kimi Räikkönen | Finnish | Lotus-Renault | 16 |
8 | Bruno Senna | Brazilian | Williams-Renault | 8 |
9 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 8 |
10 | Paul di Resta | British | Force India-Mercedes | 7 |
11 | Jean-Eric Vergne | French | STR-Ferrari | 4 |
12 | Daniel Ricciardo | Australian | STR-Ferrari | 2 |
13 | Nico Hulkenberg | German | Force India-Mercedes | 2 |
14 | Michael Schumacher | German | Mercedes | 1 |
15 | Nico Rosberg | German | Mercedes | 0 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 0 |
17 | Timo Glock | German | Marussia-Cosworth | 0 |
18 | Charles Pic | French | Marussia-Cosworth | 0 |
19 | Felipe Massa | Brazilian | Ferrari | 0 |
20 | Vitaly Petrov | Russian | Caterham-Renault | 0 |
21 | Heikki Kovalainen | Finnish | Caterham-Renault | 0 |
22 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
23 | Pedro de la Rosa | Spanish | HRT-Cosworth | 0 |
24 | Romain Grosjean | French | Lotus-Renault | 0 |
domingo, 25 de marzo de 2012
Campeonato del Mundo 2012: Pilotos
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario